Category | Parameter | Value |
---|---|---|
Engine | Model | Cat® 3306 DITA |
Flywheel Power | 202 hp (150 kW) | |
Maximum Flywheel Power | 220 hp (164 kW) | |
Net Power (ISO 9249/SAE J1349/EU 80/1269) | 202 hp (150 kW) | |
Bore | 4.75 in (121 mm) | |
Stroke | 6 in (152 mm) | |
Displacement | 638 in³ (10.5 L) | |
Transmission | Forward Gears | 3 (Speeds: 2.3 mph / 3.9 km/h, 4 mph / 6.4 km/h, 6.2 mph / 9.9 km/h) |
Reverse Gears | 3 (Speeds: 2.8 mph / 4.5 km/h, 4.9 mph / 7.8 km/h, 7.9 mph / 12.7 km/h) | |
Weights | Operating Weight | 45381 lb (20580 kg) |
Shipping Weight | 34510 lb (15650 kg) | |
Dimensions | Length - Track on Ground | 107.09 in (2720 mm) |
Ground Clearance | 13.74 in (349 mm) | |
Track Gauge | 77.99 in (1981 mm) | |
Width - Without Blade | 100.79 in (2560 mm) | |
Height | 10.81 ft (3294 mm) | |
Overall Length - Basic Tractor - with Drawbar | 13.78 ft (4.2 m) | |
Undercarriage | Shoe Type | Moderate Service (Single Grouser) |
Shoe Width | 22 in (560 mm) (Optional: 20 in / 510 mm) | |
Shoes / Side | 38 | |
Grouser Height | 2.7 in (70 mm) | |
Ground Contact Area | 4708 in² (3.05 m²) | |
Ground Pressure | 10.59 psi (73 kPa) | |
Blades | SU - Blade Capacity | 7.53 yd³ (5.75 m³) |
S - Blade Capacity | 5.5 yd³ (4.2 m³) | |
A - Blade Capacity | 3.8 yd³ (2.9 m³) | |
Ripper | Type | Fixed Parallelogram |
Number of Pockets | 3 | |
Overall Beam Width | 87 in (2210 mm) | |
Maximum Clearance Raised - Under Tip, Pinned in Bottom Hole | 19 in (490 mm) | |
Maximum Penetration | 20 in (510 mm) | |
Service Refill Capacities | Fuel Tank | 110 gal (US) (415 L) |
Cooling System | 11.2 gal (US) (45.4 L) | |
Engine Crankcase | 7.3 gal (US) (27 L) | |
Final Drive - Each | 9 gal (US) (34 L) | |
Hydraulic Tank | 27 gal (US) (102 L) | |
Transmission - Bevel Gear and Steering Clutch Compartments - Torque Converter | 18.5 gal (US) (70 L) |
CONTACT US AT ANY TIME