Category | Parameters |
---|---|
Operating Weight | 12200 kg |
Bucket Capacity | 0.52 m³ |
Boom Length | 4600 mm |
Stick Length | 2520 mm |
Swing Speed | 13.7 rpm |
Travel Speed | 3.4/5.5 km/h |
Gradeability | 70%/35° |
Ground Contact Pressure | 37 kPa |
Bucket Digging Force | 99 kN |
Stick Digging Force | 65 kN |
Engine Model | ISUZU CC - 4BG1TC |
Rated Power | 66 kW/2150 rpm |
Displacement | 4.329 L |
Number of Cylinders | 4 |
Cooling Method | Water - cooled |
Main Pump Type | Variable piston pump×2 + Gear pump×1 |
Main Relief Valve Setting Pressure | 34.3 Mpa |
Travel Hydraulic Motor Type | Variable piston pump×2 |
Swing Hydraulic Motor Type | Fixed - displacement piston pump×1 |
Fuel Tank Capacity | 250 L |
Hydraulic Tank Capacity | 69 L (Full tank: 130 L) |
Engine Oil Change Capacity | 15.8 L |
Transportation Total Length | 7610 mm |
Transportation Total Width | 2490 mm |
Transportation Total Height | 2740 mm |
Cab Height | 2740 mm |
Counterweight Ground Clearance | 890 mm |
Track Ground Contact Length | 2880 mm |
Total Track Length | 3580 mm |
Track Plate Width | 500 mm |
Total Track Width | 2490 mm |
Track Gauge | 1990 mm |
Minimum Ground Clearance | 440 mm |
Rear Swing Radius | 2130 mm |
Maximum Digging Radius | 8270 mm |
Maximum Digging Depth | 5570 mm |
Maximum Digging Height | 8570 mm |
Maximum Unloading Height | 6160 mm |
Maximum Vertical Digging Depth | 5020 mm |
CONTACT US AT ANY TIME