Home
>
Products
>
Used Hitachi Excavator
>
| Attribute | Value |
|---|---|
| Operating Weight | 21.6 tons |
| Number Of Cylinders | 6 |
| Machine Weight | 1710kg,800kg,50000kg,21800 Kg,800 Kg |
| Dig Depth | 4145mm |
| Hydraulic Pump Brand | MOOG |
| Used Year | 2022 |
| Maximum Walking Speed | 4.4/2.9km/h |
| Working Hours | 850-1500 |
| Current Location | Shanghai, China |
| Product Power | Traditional Power |
| Cooling | water |
| Max Travel Speed | 3.4 mph |
| Rated Speed | 3.4/5.5 km/h |
| Weight | 5.16T |
| Applicable Industries | Machinery Repair Shops |
| Model Name | Hitachi ZX60 |
| Engine Model | Isuzu 4JG1 Turbocharged Diesel Engine |
| Rated Power | Approximately 40.5 kW (54.3 HP) @ 2,200 rpm |
| Operating Weight | Approximately 6,000 - 6,300 kg |
| Bucket Capacity | Approximately 0.25 - 0.4 cubic meters |
| Maximum Digging Depth | Approximately 3,800 mm |
| Maximum Reach at Ground Level | Approximately 5,800 mm |
| Maximum Dump Height | Approximately 3,600 mm |
| Track Length on Ground | Approximately 2,400 mm |
| Track Gauge | Approximately 1,600 mm |
| Track Width | Approximately 380 mm |
| Ground Pressure | Approximately 30 kPa |
| Fuel Tank Capacity | Approximately 100 liters |
| Hydraulic Oil Capacity | Approximately 50 liters |
| Swing Speed | Approximately 11 rpm |
| Travel Speed (Low/High) | Approximately 2.8 / 4.5 km/h |
| Cab Features | Air conditioning, adjustable seat, ROPS/FOPS protection |
| Hydraulic System Pressure | Approximately 24.5 MPa |
| Tail Swing Radius | Approximately 1,300 mm |
CONTACT US AT ANY TIME